Lee Republican Party
North Carolina Committee
$98,658Total Contributions
$112,215Total Expenditures
Contributors
This page displays the cumulative amount given by these contributors to this committee during the selected election cycle.
View By:
Total Contributions (Click to sort ascending) | Contributor (Click to sort ascending) | Type (Click to sort ascending) |
|---|---|---|
| $6,900.00 | Lonnie T Parcell | INDIVIDUAL |
| $5,800.00 | Jeffrey L 'Jeff' Yow | INDIVIDUAL |
| $4,020.66 | Aggregated Individual Contribution | INDIVIDUAL |
| $3,300.00 | Charles R Yow | INDIVIDUAL |
| $2,696.14 | Jim Womack | INDIVIDUAL |
| $2,500.00 | Robbie Yow | INDIVIDUAL |
| $1,738.70 | Anthony Jones | INDIVIDUAL |
| $1,425.00 | Gregory 'Greg' Keifer | INDIVIDUAL |
| $1,150.00 | Johnny Whiteside | INDIVIDUAL |
| $1,000.00 | Anthony 'Tony' Craig | INDIVIDUAL |
| $1,000.00 | Buddy Keller III | INDIVIDUAL |
| $1,000.00 | J R 'Jr' Cook | INDIVIDUAL |
| $1,000.00 | Jamie Norton | INDIVIDUAL |
| $1,000.00 | Robert 'Bobby' Felicio | INDIVIDUAL |
| $1,000.00 | Sauls for NC House | ENTITY |
| $995.70 | Steven 'Steve' Fergus | INDIVIDUAL |
| $959.70 | Alex Nelson | INDIVIDUAL |
| $959.70 | Fred Von Canon | INDIVIDUAL |
| $900.00 | David Therrell | INDIVIDUAL |
| $800.00 | Adam Jenkins | INDIVIDUAL |
| $800.00 | Andre Knecht | INDIVIDUAL |
| $800.00 | Gerald B Rhodes | INDIVIDUAL |
| $800.00 | Matthew 'Matt' Smith | INDIVIDUAL |
| $750.00 | Jim Burgin | ENTITY |
| $700.00 | Adam Morris | INDIVIDUAL |
