Phil Rubin
North Carolina House of Representatives District 40
$50,714Total Contributions
$36,049Total Expenditures
Contributors
This page displays the cumulative amount given by these contributors to this candidate during the selected election cycle.
View By:
Total Contributions (Click to sort ascending) | Contributor (Click to sort ascending) | Type (Click to sort ascending) |
|---|---|---|
| $155.75 | Robert Gaston Rodriguez | INDIVIDUAL |
| $150.00 | Brian Rubin | INDIVIDUAL |
| $150.00 | Scott Lemmon | INDIVIDUAL |
| $103.75 | Bob Mcdevitt | INDIVIDUAL |
| $103.75 | Chitra Balachandran | INDIVIDUAL |
| $103.75 | Chris Heaney | INDIVIDUAL |
| $103.75 | Don Pender | INDIVIDUAL |
| $103.75 | Elisabeth Schroder | INDIVIDUAL |
| $103.75 | Gabrielle Derosa Phillips | INDIVIDUAL |
| $103.75 | Jane Yumi Paksoy | INDIVIDUAL |
| $103.75 | John Ward | INDIVIDUAL |
| $103.75 | Linda Watt | INDIVIDUAL |
| $103.75 | Madison Segal | INDIVIDUAL |
| $103.75 | Margaret Turlington | INDIVIDUAL |
| $103.75 | Margaret Yelverton | INDIVIDUAL |
| $103.75 | Mark Swallow | INDIVIDUAL |
| $103.75 | Orlando Rodriguez | INDIVIDUAL |
| $103.75 | Philip Walters | INDIVIDUAL |
| $103.75 | Sunny Kim | INDIVIDUAL |
| $103.75 | Sunny Kim | INDIVIDUAL |
| $103.75 | Vicki Welch | INDIVIDUAL |
| $103.75 | Will Robertson | INDIVIDUAL |
| $100.00 | Benjamin Zellinger | INDIVIDUAL |
| $100.00 | Brian Thomas Layh | INDIVIDUAL |
| $100.00 | Carmen Rejda-Ponce | INDIVIDUAL |
