Laura Budd
North Carolina House of Representatives District 103
$39,359Total Contributions
$37,125Total Expenditures
Contributors
This page displays the cumulative amount given by these contributors to this candidate during the selected election cycle.
View By:
Total Contributions (Click to sort ascending) | Contributor (Click to sort ascending) | Type (Click to sort ascending) |
|---|---|---|
| $5,000.00 | Nancy Zavaletta | INDIVIDUAL |
| $3,450.00 | Grace Galloway | INDIVIDUAL |
| $3,000.00 | Leah Holmes | INDIVIDUAL |
| $2,000.00 | Helen H Stubbs | INDIVIDUAL |
| $2,000.00 | Nancy Zavaletta Jr | INDIVIDUAL |
| $1,170.00 | Aggregated Individual Contribution | INDIVIDUAL |
| $1,000.00 | Brandon Knight | INDIVIDUAL |
| $1,000.00 | Calvin Stevens Jr | INDIVIDUAL |
| $1,000.00 | Catawba Indian Nation | ENTITY |
| $1,000.00 | Jerald D Stubbs | INDIVIDUAL |
| $1,000.00 | Josh Parker | INDIVIDUAL |
| $1,000.00 | Shuyun Mu | INDIVIDUAL |
| $1,000.00 | Wiley Nickel | INDIVIDUAL |
| $650.00 | Solein Elizabeth Hyatt | INDIVIDUAL |
| $500.00 | Amanda Mingo | INDIVIDUAL |
| $500.00 | Anil Patel | INDIVIDUAL |
| $500.00 | Forrest Parker | INDIVIDUAL |
| $500.00 | James Hickmon | INDIVIDUAL |
| $500.00 | Jeannette Coggins | INDIVIDUAL |
| $500.00 | Larry Payne | INDIVIDUAL |
| $500.00 | Mukesh Nigam | INDIVIDUAL |
| $500.00 | North Carolina Democratic Party - Building | ENTITY |
| $500.00 | Raizel Kahn | INDIVIDUAL |
| $500.00 | Tom Graves | INDIVIDUAL |
| $421.48 | Laura Budd | INDIVIDUAL |
