Bob Brinson
North Carolina State Senate District 3
$39,022Total Contributions
$16,785Total Expenditures
Contributors
This page displays the cumulative amount given by these contributors to this candidate during the selected election cycle.
View By:
Total Contributions (Click to sort ascending) | Contributor (Click to sort ascending) | Type (Click to sort ascending) |
|---|---|---|
| $150.00 | Michael R Waring | INDIVIDUAL |
| $104.10 | Alexandra Miller | INDIVIDUAL |
| $104.10 | Donna Stebbins | INDIVIDUAL |
| $104.10 | Kim Briete | INDIVIDUAL |
| $101.83 | Elect Nadine Buchanan | ENTITY |
| $100.00 | Ann Corby | INDIVIDUAL |
| $100.00 | Carl E Mischka | INDIVIDUAL |
| $100.00 | Francis G Serio | INDIVIDUAL |
| $100.00 | Gerald F Schill | INDIVIDUAL |
| $100.00 | Graham Stone | INDIVIDUAL |
| $100.00 | Hal Schechterle | INDIVIDUAL |
| $100.00 | Krista Lutz | INDIVIDUAL |
| $100.00 | Linda a Chagnon | INDIVIDUAL |
| $100.00 | Liz Wagley | INDIVIDUAL |
| $100.00 | Mark Sandvigen | INDIVIDUAL |
| $100.00 | Mary Helen Barwick | INDIVIDUAL |
| $100.00 | Robert J Gillham | INDIVIDUAL |
| $100.00 | Ron Brunson | INDIVIDUAL |
| $100.00 | Ronald Cousino | INDIVIDUAL |
| $100.00 | Sara Sanders | INDIVIDUAL |
| $100.00 | Steve Burton | INDIVIDUAL |
| $100.00 | Tonia Vary | INDIVIDUAL |
| $100.00 | Wilford Chagnon | INDIVIDUAL |
| $100.00 | William Kirsch | INDIVIDUAL |
| $75.00 | Ann M Bowman | INDIVIDUAL |
