Bob Brinson
North Carolina State Senate District 3
$39,022Total Contributions
$16,785Total Expenditures
Contributors
This page displays the cumulative amount given by these contributors to this candidate during the selected election cycle.
View By:
Total Contributions (Click to sort ascending) | Contributor (Click to sort ascending) | Type (Click to sort ascending) |
|---|---|---|
| $6,800.00 | Markus Wilhelm | INDIVIDUAL |
| $3,000.00 | Terry Morris | INDIVIDUAL |
| $2,602.54 | John Hahn | INDIVIDUAL |
| $1,500.00 | Patti Mason | INDIVIDUAL |
| $1,145.10 | Frank Kleber | INDIVIDUAL |
| $1,000.00 | Duke Energy Corporation PAC | ENTITY |
| $1,000.00 | East Rising PAC | ENTITY |
| $1,000.00 | Etteinne B 'Et' Mitchell | INDIVIDUAL |
| $1,000.00 | International Paper PAC | ENTITY |
| $1,000.00 | James Robinson | INDIVIDUAL |
| $1,000.00 | NC Farem Bureau PAC Inc | ENTITY |
| $1,000.00 | Syngenta Corp Empl PAC | ENTITY |
| $1,000.00 | Todd D Edwards | INDIVIDUAL |
| $1,000.00 | Vann Rogerson | INDIVIDUAL |
| $1,000.00 | Ward and Smith PA PAC | ENTITY |
| $500.00 | Dillon Godley | INDIVIDUAL |
| $500.00 | Dillon Godley | INDIVIDUAL |
| $500.00 | Donna L Harmatuk | INDIVIDUAL |
| $500.00 | Lawrence Shaheen | INDIVIDUAL |
| $500.00 | Lloyd Moody | INDIVIDUAL |
| $500.00 | Michael E Mcaden | INDIVIDUAL |
| $500.00 | Michael Smith | INDIVIDUAL |
| $500.00 | NC Association of Electric Cooperative PAC | ENTITY |
| $500.00 | Thomas Braaten | INDIVIDUAL |
| $500.00 | Timothy Mason | INDIVIDUAL |
