Sams Club
Entity
$9,912Total Received
Overview
This organization has been paid by the candidates and committees listed below.
Total Payments (Click to sort ascending) | Candidate (Click to sort ascending) | Committee (Click to sort ascending) |
|---|---|---|
| $1,035.63 | Ben Bakeberg | Bakeberg (Ben) for House |
| $914.22 | Jay Xiong | Jay (Xiong) for House |
| $873.62 | Hrcc | |
| $844.56 | Duane R Quam Jr | Quam (Duane) for House Committee |
| $750.00 | Nspmoea | |
| $691.23 | 37th Senate District RPM | |
| $605.05 | 35th Senate District RPM | |
| $529.41 | Erica Schwartz | Erica (Schwartz) for MN |
| $478.30 | John Huot | Huot (John) for House |
| $389.50 | Keith Allen | Keith Allen for House Committee |
| $383.46 | Cal Warwas | Cal Warwas for House |
| $350.00 | Jeff Witte | Witte (Jeff) for House |
| $350.00 | Zach Duckworth | Vote Duckworth (Zach) |
| $289.79 | Kandiyohi County RPM | |
| $279.75 | Eric Pratt | Eric Pratt for Minnesota (Senate) |
| $242.69 | Carlton County RPM | |
| $224.60 | St Louis County RPM | |
| $222.79 | 38th Senate District DFL | |
| $162.45 | Rick Olson | Olson (Rick) Senate Committee |
| $125.08 | Carver County RPM | |
| $92.58 | 56th Senate District DFL | |
| $77.68 | 39th Senate District RPM |
