Hy-Vee Inc
Entity
$4,647Total Received
Overview
This organization has been paid by the candidates and committees listed below.
Total Payments (Click to sort ascending) | Candidate (Click to sort ascending) | Committee (Click to sort ascending) |
|---|---|---|
| $1,571.09 | Mower County DFL | |
| $1,249.40 | 15th Senate District DFL | |
| $565.21 | Vote Yes for Npas | |
| $493.24 | Brad Kohler | Brad Kohler for Governor |
| $312.39 | Edelgard Fernandez Mejia | Edel for House (Feernandez Mejia) |
| $264.08 | Hrcc | |
| $117.98 | Luke Frederick | Frederick (Luke) for MN House |
| $43.90 | 35th Senate District DFL | |
| $30.20 | Rice County DFL |
