Jake Johnson for Congress
Overview
This organization has been paid by the candidates and committees listed below.
Total Payments (Click to sort ascending) | Candidate (Click to sort ascending) | Committee (Click to sort ascending) |
|---|---|---|
| $1,000.00 | 1st Congressional District DFL | |
| $1,000.00 | 24b House District DFL (Olmsted 20/24) | |
| $1,000.00 | 25th Senate District DFL | |
| $1,000.00 | Fillmore County DFL | |
| $1,000.00 | Houston County DFL | |
| $1,000.00 | Mower County DFL | |
| $1,000.00 | Rock County DFL | |
| $500.00 | 61st Senate District DFL | |
| $500.00 | Brown County DFL | |
| $500.00 | Waseca County DFL | |
| $500.00 | Watonwan County DFL |
