Michael Howard House Committee
$10,082Cash on Hand
$11,412Total Contributions
$7,025Total Expenditures
Financial Activity
Top Contributors
Total Contributions | Name |
|---|---|
| $6,612.48 | Aggregated Unitemized Contributions |
| $1,000.00 | MN Realtors PAC |
| $1,000.00 | North Central States Carpenters PAC |
| $500.00 | Laborers District Council of Minn & Nd Pol Fund |
| $500.00 | Multi Housing PAC |
| $300.00 | Mark Gleason |
| $250.00 | Deborah Goettel |
| $250.00 | Housing First PAC |
| $250.00 | MN Manufactured Home PAC |
| $250.00 | MN State Bldg & Construction Trades Cncl Pol Fund |
Top Payees
Total Expenditures | Payee |
|---|---|
| $2,727.95 | Aggregated Unitemized Expenditures |
| $2,500.00 | DFL House Caucus |
| $1,796.83 | Michael Howard |
Related Articles
No related posts available.
