Progressive Turnout Project
Michigan Committee
$33,000Total Contributions
$33,000Total Expenditures
Contributors
This page displays the cumulative amount given by these contributors to this committee during the selected election cycle.
View By:
Total Contributions (Click to sort ascending) | Contributor (Click to sort ascending) | Type (Click to sort ascending) |
|---|---|---|
| $10.00 | Mary Circle | INDIVIDUAL |
| $10.00 | Mary High | INDIVIDUAL |
| $10.00 | Mary King | INDIVIDUAL |
| $10.00 | Mary Minard | INDIVIDUAL |
| $10.00 | Mary Rosato | INDIVIDUAL |
| $10.00 | Mary Street | INDIVIDUAL |
| $10.00 | Maurice LeCroy | INDIVIDUAL |
| $10.00 | Megan Walton | INDIVIDUAL |
| $10.00 | Mei Lei Wong | INDIVIDUAL |
| $10.00 | Melissa Shakman | INDIVIDUAL |
| $10.00 | Melody Pollock | INDIVIDUAL |
| $10.00 | Michael Medina | INDIVIDUAL |
| $10.00 | Michael Ruby | INDIVIDUAL |
| $10.00 | Michele Des Rosier | INDIVIDUAL |
| $10.00 | Michelle Barbara | INDIVIDUAL |
| $10.00 | Nancy Bain | INDIVIDUAL |
| $10.00 | Nancy DeNiro | INDIVIDUAL |
| $10.00 | Nancy Horowitz | INDIVIDUAL |
| $10.00 | Norma Levett | INDIVIDUAL |
| $10.00 | Ona Burns | INDIVIDUAL |
| $10.00 | Pamela Cooper | INDIVIDUAL |
| $10.00 | Pamela Rasmussen | INDIVIDUAL |
| $10.00 | Pat Larson | INDIVIDUAL |
| $10.00 | Patrick McKenna | INDIVIDUAL |
| $10.00 | Patti Metroulas | INDIVIDUAL |
