Ken Borton
Michigan House of Representatives District 105
$88,687Total Contributions
$112,830Total Expenditures
Contributors
This page displays the cumulative amount given by these contributors to this candidate during the selected election cycle.
View By:
Total Contributions (Click to sort ascending) | Contributor (Click to sort ascending) | Type (Click to sort ascending) |
|---|---|---|
| $250.00 | Kevin Korpi | INDIVIDUAL |
| $250.00 | Kirk Swarbrick | INDIVIDUAL |
| $250.00 | Michigan Credit Union League Action Fund | ENTITY |
| $250.00 | Michigan Farm Bureau PAC | ENTITY |
| $250.00 | Michigan Manufacturers Association PAC | ENTITY |
| $250.00 | Michigan Reynolds American Inc PAC | ENTITY |
| $250.00 | Neil Wallace | INDIVIDUAL |
| $250.00 | Norfolk Southern Good Government Fund of Michigan | ENTITY |
| $250.00 | Potato Growers of Michigan Inc PAC | ENTITY |
| $250.00 | R Frye | INDIVIDUAL |
| $250.00 | Wmg PAC | ENTITY |
| $200.00 | Bruce Carleton | INDIVIDUAL |
| $200.00 | Capitol Services PAC | ENTITY |
| $200.00 | Kenneth Bradstreet | INDIVIDUAL |
| $200.00 | Michigan Community College Association Political Action Comm | ENTITY |
| $200.00 | Michigan Education Partners PAC | ENTITY |
| $150.00 | Charles Berlin | INDIVIDUAL |
| $150.00 | Christina Sheppard | INDIVIDUAL |
| $150.00 | John Deming | INDIVIDUAL |
| $150.00 | Ronald Gribb | INDIVIDUAL |
| $150.00 | Sue Wadel | INDIVIDUAL |
| $120.00 | Capitol Affairs PAC | ENTITY |
| $104.10 | Aaron Beach | INDIVIDUAL |
| $104.10 | Brian Smith | INDIVIDUAL |
| $104.10 | Cassidy Wieschowski | INDIVIDUAL |
