Phrma PAC Federal
Federal Committee
$16,500Total Contributions
Overview
This page displays the cumulative amount given by this contributor to these individuals or organizations.
Total Contributions (Click to sort ascending) | Candidate (Click to sort ascending) | Committee (Click to sort ascending) |
|---|---|---|
| $5,000.00 | Indiana Republican State Committee, Inc | |
| $2,500.00 | Todd Rokita | Todd Rokita Election Committee |
| $2,000.00 | Hamilton County Republican Central Committee | |
| $2,000.00 | House Republican Campaign Committee | |
| $2,000.00 | SENATE MAJORITY CAMPAIGN COMMITTEE (SMCC) | |
| $550.00 | Edward Charbonneau | Charbonneau for Senate |
| $500.00 | Bradford Barrett | Barrett Election Committee |
| $500.00 | Craig Snow | Snow Indiana State Representative |
| $400.00 | Justin Busch | Friends of Justin Busch |
| $350.00 | Philip Kelly GiaQuinta | GiaQuinta for State Representative |
| $350.00 | Robin Shackleford | Shackleford for House |
| $350.00 | Tyler Johnson | Vote Dr Johnson |
