Chicago Cubs Baseball Club
Entity
$82,479Total Received
Overview
This organization has been paid by the candidates and committees listed below.
Total Payments (Click to sort ascending) | Candidate (Click to sort ascending) | Committee (Click to sort ascending) |
|---|---|---|
| $24,808.96 | Cicero Voters Alliance (the Larry Dominick Team) | |
| $21,671.33 | Thaddeus Jones | Jones for State Representative |
| $12,276.39 | Sara Feigenholtz | Citizens for Sara Feigenholtz |
| $7,650.00 | Napoleon Harris | Friends of Napoleon Harris |
| $7,200.00 | Ronald M Serpico Sr | Citizens to Elect Ronald M Serpico Sr Inc |
| $5,000.00 | Associated Beer Distributors of Illinois | |
| $3,142.98 | David Gonzalez | Friends of David Gonzalez |
| $554.16 | Bill Conway | Conway for Democratic Committeeman |
| $174.72 | Leni Manaa-Hoppenworth | Friends of Leni Manaa-Hoppenworth |
