Bank of Springfield Center
Entity
$77,533Total Received
Overview
This organization has been paid by the candidates and committees listed below.
Total Payments (Click to sort ascending) | Candidate (Click to sort ascending) | Committee (Click to sort ascending) |
|---|---|---|
| $45,094.11 | Illinois Democratic County Chairs' Assn | |
| $30,275.05 | Sangamon County Republican Central Comm | |
| $826.74 | Illinois Licensed Beverage Assn PAC (Ilba) | |
| $415.16 | Imha - PAC | |
| $368.71 | State Universities Annuitants Assn Action Committee or Suaaction | |
| $291.00 | David Vella | Friends of Dave Vella |
| $262.58 | Illinois Broadband & Cable Association |
