Rick Heidner
$1,337,268Cash on Hand
$2,792,168Total Contributions
$2,984,856Total Expenditures
Contributors
This page displays the cumulative amount given by these contributors to this candidate during the selected election cycle.
View By:
Total Contributions (Click to sort ascending) | Contributor (Click to sort ascending) | Type (Click to sort ascending) |
|---|---|---|
| $10.41 | Bruce Schilliger | INDIVIDUAL |
| $10.41 | Carla Pentecost | INDIVIDUAL |
| $10.41 | Carol Caughey | INDIVIDUAL |
| $10.41 | Carol Orvis | INDIVIDUAL |
| $10.41 | Carvin Brown | INDIVIDUAL |
| $10.41 | Charles Farran | INDIVIDUAL |
| $10.41 | Christine Bramlitt | INDIVIDUAL |
| $10.41 | Cindy Carrington | INDIVIDUAL |
| $10.41 | Citizens Bank | INDIVIDUAL |
| $10.41 | Cynthia Nowery | INDIVIDUAL |
| $10.41 | Daniel Burns | INDIVIDUAL |
| $10.41 | Darla Scott | INDIVIDUAL |
| $10.41 | David Belin | INDIVIDUAL |
| $10.41 | David Freilino | INDIVIDUAL |
| $10.41 | David Mogill | INDIVIDUAL |
| $10.41 | Debbie McDonald | INDIVIDUAL |
| $10.41 | Dennis Campbell | INDIVIDUAL |
| $10.41 | Dennis Cantieni | INDIVIDUAL |
| $10.41 | Dennis Hargreaves | INDIVIDUAL |
| $10.41 | Diane Luff | INDIVIDUAL |
| $10.41 | Dianne Denicola | INDIVIDUAL |
| $10.41 | Donna Jacobellis | INDIVIDUAL |
| $10.41 | Doris Emmert | INDIVIDUAL |
| $10.41 | Doug Henderson | INDIVIDUAL |
| $10.41 | Douglas Spiker | INDIVIDUAL |
