Diana Hartmann
$797Cash on Hand
$1,199Total Contributions
$1,019Total Expenditures
Loans
This page displays any loans made to this candidate for his or her campaign.
Amount (Click to sort ascending) | Lender (Click to sort ascending) | Date (Click to sort ascending) |
|---|---|---|
| $140.00 | Diana Hartmann | 07/22/2025 |
| $98.29 | Diana Hartmann | 07/20/2025 |
| $63.85 | Diana Hartmann | 07/16/2025 |
| $61.72 | Diana Hartmann | 07/03/2025 |
| $58.42 | Diana Hartmann | 07/16/2025 |
| $52.81 | Diana Hartmann | 07/22/2025 |
| $33.79 | Diana Hartmann | 07/05/2025 |
| $31.31 | Diana Hartmann | 07/12/2025 |
| $20.52 | Diana Hartmann | 07/06/2025 |
| $18.62 | Diana Hartmann | 07/12/2025 |
| $15.03 | Diana Hartmann | 07/20/2025 |
| $10.00 | Diana Hartmann | 08/01/2025 |
| $6.41 | Diana Hartmann | 07/12/2025 |
| $5.86 | Diana Hartmann | 07/10/2025 |
