Brad Stephens
Illinois House of Representatives District 20
$95,226Cash on Hand
$397,313Total Contributions
$354,037Total Expenditures
Contributors
This page displays the cumulative amount given by these contributors to this candidate during the selected election cycle.
View By:
Total Contributions (Click to sort ascending) | Contributor (Click to sort ascending) | Type (Click to sort ascending) |
|---|---|---|
| $250.00 | Illinois Association of Aggregate Producers PAC | ENTITY |
| $250.00 | Illinois Medical Eye PAC | ENTITY |
| $250.00 | Illinois Optometric Assn PAC | ENTITY |
| $250.00 | Invenergy LLC | ENTITY |
| $250.00 | John Nuzzo | INDIVIDUAL |
| $250.00 | Nextera Energy Resources LLC | ENTITY |
| $250.00 | Nicor Gas PAC | ENTITY |
| $250.00 | Pattern Energy Group 2 LP | ENTITY |
| $250.00 | Peoples Energy - PAC | ENTITY |
| $250.00 | Saq Consulting Inc | ENTITY |
| $250.00 | Sarah and Michael O'Shea | INDIVIDUAL |
| $250.00 | Trucking Industry PAC | ENTITY |
| $250.00 | Tyler Williamson | INDIVIDUAL |
| $200.00 | Joseph Fazio | INDIVIDUAL |
| $200.00 | Ronald Klinger | INDIVIDUAL |
| $100.00 | Aggregated Unitemized Contributions | INDIVIDUAL |
