Annette Parker
$21,852Cash on Hand
$20,300Total Contributions
$8,303Total Expenditures
Loans
This page displays any loans made to this candidate for his or her campaign.
Amount (Click to sort ascending) | Lender (Click to sort ascending) | Date (Click to sort ascending) |
|---|---|---|
| $450.00 | Parker Annette | 02/28/2026 |
| $189.80 | Parker Annette | 03/09/2026 |
| $150.00 | Parker Annette | 01/05/2026 |
| $150.00 | Parker Annette | 03/17/2026 |
| $150.00 | Parker Annette | 03/04/2026 |
| $150.00 | Parker Annette | 02/18/2026 |
| $138.22 | Parker Annette | 01/15/2026 |
| $135.22 | Parker Annette | 02/11/2026 |
| $121.24 | Parker Annette | 03/07/2026 |
| $80.00 | Parker Annette | 03/01/2026 |
| $72.75 | Parker Annette | 03/15/2026 |
| $65.60 | Parker Annette | 02/16/2026 |
| $64.51 | Parker Annette | 01/26/2026 |
| $58.06 | Parker Annette | 01/27/2026 |
| $58.06 | Parker Annette | 03/09/2026 |
| $45.96 | Parker Annette | 02/17/2026 |
| $45.96 | Parker Annette | 03/17/2026 |
| $45.96 | Parker Annette | 01/20/2026 |
| $38.57 | Parker Annette | 03/10/2026 |
| $35.61 | Parker Annette | 03/05/2026 |
| $22.98 | Parker Annette | 02/22/2026 |
| $22.98 | Parker Annette | 01/22/2026 |
| $22.98 | Parker Annette | 03/22/2026 |
