Randy for Idaho
Idaho Committee
$7,822Total Contributions
$35,636Total Expenditures
Loans
This page displays any loans made to this political action committee.
Amount (Click to sort ascending) | Lender (Click to sort ascending) | Date (Click to sort ascending) |
|---|---|---|
| $8,000.00 | Westlund Randy | 09/08/2025 |
| $5,000.00 | Westlund Randy | 02/28/2025 |
| $5,000.00 | Westlund Randy | 02/25/2025 |
| $3,000.00 | Westlund Randy | 10/16/2025 |
| $2,000.00 | Westlund Randy | 09/23/2025 |
| $2,000.00 | Westlund Randy | 08/19/2025 |
| $900.00 | Westlund Randy | 04/26/2025 |
| $800.00 | Westlund Randy | 10/06/2025 |
| $500.00 | Westlund Randy | 09/26/2025 |
| $314.28 | Westlund Randy | 11/17/2025 |
| $200.00 | Westlund Randy | 10/20/2025 |
| $200.00 | Westlund Randy | 09/30/2025 |
