Elect Starr Shepard for Garden City
Idaho Committee
$12,032Total Contributions
$12,057Total Expenditures
Loans
This page displays any loans made to this political action committee.
Amount (Click to sort ascending) | Lender (Click to sort ascending) | Date (Click to sort ascending) |
|---|---|---|
| $174.00 | Starr Elaine Shepard | 08/06/2025 |
| $153.72 | Shepard Starr | 11/01/2025 |
| $150.00 | Shepard Starr | 11/01/2025 |
| $135.00 | Starr Elaine Shepard | 08/05/2025 |
| $59.88 | Starr Elaine Shepard | 08/16/2025 |
| $42.00 | Starr Elaine Shepard | 08/06/2025 |
| $40.75 | Starr Elaine Shepard | 08/06/2025 |
| $19.99 | Starr Elaine Shepard | 11/01/2025 |
| $19.99 | Starr Elaine Shepard | 10/01/2025 |
