Judy Boyle
Idaho House of Representatives District 9B
$13,250Total Contributions
$11,002Total Expenditures
Contributors
This page displays the cumulative amount given by these contributors to this candidate during the selected election cycle.
View By:
Total Contributions (Click to sort ascending) | Contributor (Click to sort ascending) | Type (Click to sort ascending) |
|---|---|---|
| $2,000.00 | Conservatives of Washington County | ENTITY |
| $1,000.00 | Anglo Bomac US Inc | ENTITY |
| $1,000.00 | Idaho Power Company | ENTITY |
| $1,000.00 | Jr Simplot Company | ENTITY |
| $1,000.00 | Syringa Networks LLC | ENTITY |
| $750.00 | Viki Purdy | INDIVIDUAL |
| $500.00 | Altria | ENTITY |
| $500.00 | At&t | ENTITY |
| $500.00 | Bayer USA | ENTITY |
| $500.00 | Idaho Automobile Dealers Assn Autopac | ENTITY |
| $500.00 | Idaho Bankers Association | ENTITY |
| $500.00 | Idaho Cattle PAC | ENTITY |
| $500.00 | Integra Delamar | ENTITY |
| $500.00 | Micron Technology Inc | ENTITY |
| $500.00 | Rocky Mountain Power | ENTITY |
| $500.00 | Srsga | ENTITY |
| $500.00 | Winning for Idaho | ENTITY |
| $250.00 | Acec Engineers | ENTITY |
| $250.00 | Idaho Land Title Association | ENTITY |
| $250.00 | Perpetua Resources | ENTITY |
| $250.00 | Stimson Lumber | ENTITY |
