Theisen's
Overview
This organization has been paid by the candidates and committees listed below.
Total Payments (Click to sort ascending) | Candidate (Click to sort ascending) | Committee (Click to sort ascending) |
|---|---|---|
| $426.93 | Jon Dunwell | Friends of Jon Dunwell |
| $295.16 | Ruby Bodeker | Ruby Bodeker for Iowa |
| $184.23 | Joseph Carico | Joe Carico for Warren County Sheriff |
| $128.29 | Annette Sweeney | Sweeney for Senate |
| $26.74 | Kathryn Kaul-Goodman | Kathryn Kaul-Goodman for Supervisor |
| $21.39 | Rita Rawson | Citizens for Rita Rawson |
| $7.47 | Selden Spencer | Spencer for Iowa House |
