Ankeny Area Democrats (IA PAC #9703)
Overview
This organization has been paid by the candidates and committees listed below.
Total Payments (Click to sort ascending) | Candidate (Click to sort ascending) | Committee (Click to sort ascending) |
|---|---|---|
| $2,667.00 | Local Union No 347 IBEW PAC Fund | |
| $900.00 | Planned Parenthood Advocates of Iowa PAC | |
| $750.00 | Pete for America Inc | |
| $570.00 | Warren for President Inc | |
| $500.00 | District Union #431 Ufcw Political Action Account | |
| $420.00 | Amy for America | |
| $160.00 | Dmfi PAC | |
| $150.00 | Friends of John Delaney | |
| $100.00 | Afscme Iowa Council 61 people | |
| $100.00 | South Central Iowa Federation of Labor AFL-CIO Citizenship | |
| $100.00 | Ryan Peterman | Ryan Peterman for Iowa |
| $60.00 | Amber Gustafson | Amber Gustafson for Iowa |
| $60.00 | Andy McGuire | Mcguire for Governor |
| $60.00 | Cathy Glasson | Cathy Glasson for Governor |
| $60.00 | Nate Willems | Willems for Iowa |
| $30.00 | Jamie Fitzgerald | Committee to Elect Jamie Fitzgerald |
| $30.00 | Rich Leopold | Leopold for Iowa |
| $30.00 | Ruthina Malone | Maloney for Treasurer |
| $13.63 | Michael Moore | Moore for Ankeny |
