Linda Nelson
Individual
$3,080Total Contributions
Overview
This page displays the cumulative amount given by this contributor to these individuals or organizations.
Total Contributions (Click to sort ascending) | Candidate (Click to sort ascending) | Committee (Click to sort ascending) |
|---|---|---|
| $945.00 | Charlie Mcconkey | Charlie Mcconkey for State Representative |
| $575.00 | Steven Gorman | Gorman for Iowa |
| $560.00 | Jennifer Pellant | Pellant for Iowa House |
| $200.00 | Frances Parr | Parr for Supervisor |
| $160.00 | Pottawattamie Cnty Democratic Central Committee | |
| $150.00 | Heather Matson | Heather Matson for Iowa House |
| $100.00 | Chris Adcock | Votes for Adcock |
| $100.00 | Jonathan Grieder | Grieder for Waterloo |
| $100.00 | Joseph Norris | Norris for Iowa Senate |
| $100.00 | Shawna Anderson | Shawna Anderson for Iowa |
| $50.00 | Andy Mckean | Mckean for Iowa House |
| $40.00 | Polk County Democratic Central Committee |
