Edward Juhl
Individual
$3,200Total Contributions
Overview
This page displays the cumulative amount given by this contributor to these individuals or organizations.
Total Contributions (Click to sort ascending) | Candidate (Click to sort ascending) | Committee (Click to sort ascending) |
|---|---|---|
| $1,000.00 | Sandy Salmon | Friends of Sandy Salmon |
| $500.00 | Iowa Farm Bureau Federation PAC | |
| $250.00 | Pat Grassley | Citizens for Pat Grassley |
| $200.00 | Bobby Kaufmann | Kaufmann for State House |
| $200.00 | Dennis Cohoon | Cohoon for Representative |
| $200.00 | Jon Jacobsen | Jacobsen for Iowa House |
| $200.00 | Mark Costello | Costello for Iowa Senate |
| $200.00 | Rick Olson | Committee to Elect Rick Olson to House of Representatives |
| $100.00 | Dan Dawson | Dan Dawson for State Senate |
| $100.00 | Kristin Sunde | Kristin Sunde for Iowa House |
| $100.00 | Ras Smith | Ras Smith for Governor |
| $100.00 | Sarah Trone Garriott | Sarah Trone Garriott for Iowa |
| $50.00 | Bruce Bearinger | Bearinger for House |
