Eric Rosenthal
Overview
This page displays the cumulative amount given by this contributor to these individuals or organizations.
Total Contributions (Click to sort ascending) | Candidate (Click to sort ascending) | Committee (Click to sort ascending) |
|---|---|---|
| $2,700.00 | John Thompson | John Thompson for Iowa House |
| $1,000.00 | Kim Reynolds | Kim Reynolds for Iowa |
| $580.00 | Johnson County Republican Central Committee | |
| $250.00 | Barclay Woerner | Barclay Woerner for Iowa House |
| $250.00 | Mike Naig | Mike Naig for Iowa Agriculture |
| $200.00 | Walt Rogers | Walt Rogers for Iowa |
| $100.00 | Brenna Bird | Bird for Iowa |
| $100.00 | Teresa Daubitz | Daubitz for Iowa House |
| $100.00 | Tom Gerhold | Gerhold for Iowa |
