Timi Brown-Powers
Iowa House of Representatives District 61
$9,675Total Contributions
$4,341Total Expenditures
Contributors
This page displays the cumulative amount given by these contributors to this candidate during the selected election cycle.
View By:
Total Contributions (Click to sort ascending) | Contributor (Click to sort ascending) | Type (Click to sort ascending) |
|---|---|---|
| $2,000.00 | Iowa Health PAC | ENTITY |
| $1,500.00 | Hy-Vee Inc Employees' PAC | ENTITY |
| $1,000.00 | Robert Fahr | INDIVIDUAL |
| $500.00 | Credit Union PAC | ENTITY |
| $500.00 | Iowa Bev PAC #6098 | ENTITY |
| $500.00 | Iowa Providers PAC | ENTITY |
| $500.00 | Iowa State Building & Trades Council Pec | ENTITY |
| $500.00 | Naifa-Iowa Ifapac | ENTITY |
| $500.00 | Thomas Nulty | INDIVIDUAL |
| $350.00 | Iowa Chiropractic Society PAC | ENTITY |
| $250.00 | Iowa Association of Nurse Anesthetists PAC | ENTITY |
| $250.00 | Iowa Dental PAC | ENTITY |
| $250.00 | Iowa Lawpac | ENTITY |
| $250.00 | Iowans for a Skilled Workforce | ENTITY |
| $250.00 | Ls2group PAC | ENTITY |
| $250.00 | Terry Timmerman | INDIVIDUAL |
| $100.00 | Linda Schaffer | INDIVIDUAL |
| $75.00 | Jerry Hageman | INDIVIDUAL |
| $50.00 | Barbara Abbott | INDIVIDUAL |
| $50.00 | Jay Hileman | INDIVIDUAL |
| $50.00 | Kurt And Lisa Frank | INDIVIDUAL |
