Tim Winter
$13,537Total Contributions
$9,022Total Expenditures
Are you Tim Winter, or someone associated with
their campaign?
Learn about the benefits of claiming your page -
it's free.
Financial Activity
Top Contributors
Total Contributions | Name |
|---|---|
| $2,000.00 | Daniel Winter |
| $1,915.58 | Hamilton County Democratic Central Committee |
| $1,500.00 | Boone County Democratic Central Committee |
| $500.00 | Story County Democratic Central Committee |
| $500.00 | Surroundings |
| $440.00 | Karla Hocker |
| $348.40 | Kathy Herbert Fromm |
| $340.00 | Boone County Democrats |
| $315.00 | Kelly Winter |
| $225.00 | Timothy Winter |
Top Payees
Total Expenditures | Payee |
|---|---|
| $2,717.62 | Tim Winter for Iowa House #48 2384 |
| $1,832.97 | Carter Printing Company |
| $1,515.47 | Timothy Winter |
| $538.40 | Intensitee |
| $490.00 | Post Office US |
| $487.60 | Printing Co Carter |
| $294.25 | George Ensley |
| $248.78 | Miller Press Sunstrom |
| $220.00 | Post Office US |
| $200.63 | Sunstrom Miller Printing |
Related Articles
No related posts available.
