Rob Sand
Iowa Auditor of State
$9,572,747Total Contributions
$3,852,619Total Expenditures
Contributors
This page displays the cumulative amount given by these contributors to this candidate during the selected election cycle.
View By:
Total Contributions (Click to sort ascending) | Contributor (Click to sort ascending) | Type (Click to sort ascending) |
|---|---|---|
| $1.00 | Mitche Dorvilier | INDIVIDUAL |
| $1.00 | Mitchell McMahon | INDIVIDUAL |
| $1.00 | Mitchell Pruett | INDIVIDUAL |
| $1.00 | Mitchell Sutton | INDIVIDUAL |
| $1.00 | Mitzi McAfee | INDIVIDUAL |
| $1.00 | Miyoko Patricelli | INDIVIDUAL |
| $1.00 | Mohamed Ali | INDIVIDUAL |
| $1.00 | Molly Delaney | INDIVIDUAL |
| $1.00 | Molly Dindia | INDIVIDUAL |
| $1.00 | Molly Hickerson | INDIVIDUAL |
| $1.00 | Molly Rosen | INDIVIDUAL |
| $1.00 | Molly Wise | INDIVIDUAL |
| $1.00 | Molly Wood | INDIVIDUAL |
| $1.00 | Mona Akbar | INDIVIDUAL |
| $1.00 | Moni Marie | INDIVIDUAL |
| $1.00 | Monica Beasley-Martin | INDIVIDUAL |
| $1.00 | Monica Carr | INDIVIDUAL |
| $1.00 | Monica Clymer | INDIVIDUAL |
| $1.00 | Monica Figueroa | INDIVIDUAL |
| $1.00 | Monica Holsinger | INDIVIDUAL |
| $1.00 | Monica Miller | INDIVIDUAL |
| $1.00 | Monica Nogales | INDIVIDUAL |
| $1.00 | Monica Robischon | INDIVIDUAL |
| $1.00 | Monica Williams | INDIVIDUAL |
| $1.00 | Monika Kujawa | INDIVIDUAL |
