Rob Sand
Iowa Auditor of State
$9,572,747Total Contributions
$3,852,619Total Expenditures
Contributors
This page displays the cumulative amount given by these contributors to this candidate during the selected election cycle.
View By:
Total Contributions (Click to sort ascending) | Contributor (Click to sort ascending) | Type (Click to sort ascending) |
|---|---|---|
| $1.00 | Marguerite VanderSloot | INDIVIDUAL |
| $1.00 | Maria Ayala | INDIVIDUAL |
| $1.00 | Maria Davis | INDIVIDUAL |
| $1.00 | Maria Gonzalez | INDIVIDUAL |
| $1.00 | Maria Henry | INDIVIDUAL |
| $1.00 | Maria Hunn | INDIVIDUAL |
| $1.00 | Maria Levesque | INDIVIDUAL |
| $1.00 | Maria Loya | INDIVIDUAL |
| $1.00 | Maria Menendez | INDIVIDUAL |
| $1.00 | Maria Santacruz | INDIVIDUAL |
| $1.00 | Mariah Marks Erickson | INDIVIDUAL |
| $1.00 | Mariana Monasi | INDIVIDUAL |
| $1.00 | Marianna Anthonisen | INDIVIDUAL |
| $1.00 | Marianne DAnastasio | INDIVIDUAL |
| $1.00 | Marianne Wilkinson | INDIVIDUAL |
| $1.00 | Maribeth Tursi | INDIVIDUAL |
| $1.00 | Marie Abraham | INDIVIDUAL |
| $1.00 | Marie Lunt | INDIVIDUAL |
| $1.00 | Marie McHugh | INDIVIDUAL |
| $1.00 | Marie Odson | INDIVIDUAL |
| $1.00 | Marie Pickering | INDIVIDUAL |
| $1.00 | Marie Stroman | INDIVIDUAL |
| $1.00 | Marie Thompson | INDIVIDUAL |
| $1.00 | Mariel Behnke | INDIVIDUAL |
| $1.00 | Marilee Ackelson | INDIVIDUAL |
