Douglas Timmons
$10,372Total Contributions
$5,261Total Expenditures
Are you Douglas Timmons, or someone associated with
their campaign?
Learn about the benefits of claiming your page -
it's free.
Financial Activity
Top Contributors
Total Contributions | Name |
|---|---|
| $3,206.30 | Hamilton County Republican Central Committee |
| $2,901.05 | Douglas Timmons |
| $901.29 | Signs on the Cheap |
| $401.25 | Pamela Conkling |
| $300.00 | Dewayne Berg |
| $250.00 | Hamilton County Cattlemans Assn |
| $250.00 | Steven And Vicki M Smith |
| $200.00 | Bill G Shelton |
| $200.00 | Trevor Carlson |
| $150.00 | John Tolle |
Top Payees
Total Expenditures | Payee |
|---|---|
| $3,526.16 | Capital One |
| $941.61 | Heart of Iowa Publishing |
| $350.00 | Van Diest Medical Center Foundation |
| $160.00 | Daily Freeman Journal |
| $90.00 | Stratford Mutual Telephone |
| $87.64 | Webster City True Value |
| $60.00 | Ellsworth Coop Telephone Assn |
| $23.50 | First State Bank |
| $22.00 | United States Postal Service |
Related Articles
No related posts available.
