David Troester
$13,124Total Contributions
$10,304Total Expenditures
Are you David Troester, or someone associated with
their campaign?
Learn about the benefits of claiming your page -
it's free.
Financial Activity
Top Contributors
Total Contributions | Name |
|---|---|
| $4,795.00 | Clinton County Republican Central Committee |
| $2,600.00 | Dustin Johnson |
| $1,000.00 | Tom Determann |
| $631.26 | Lindy And Anita Ilg |
| $300.00 | Arlen And Numida Van Zee |
| $300.00 | Darin And Korene Sturtz |
| $220.00 | Stephen And Nancy McFarland |
| $200.00 | Carl And Myrna Neumann |
| $200.00 | Charles And Brenda Thornton |
| $200.00 | Robert And Devera Wilbur |
Top Payees
Total Expenditures | Payee |
|---|---|
| $4,398.34 | Precision Signz Dba Dynes Designz |
| $2,112.00 | Mac 947 |
| $591.60 | D&m Embroidery |
| $504.85 | Vista Print |
| $499.00 | Kmaq Radio Statio |
| $440.00 | Kros Radio |
| $325.00 | Amvets Club |
| $300.00 | Clinton Herald |
| $286.72 | Linda Nichols |
| $208.65 | Dimensional Graphics |
Related Articles
No related posts available.
