David Martin
$7,222Total Contributions
$7,140Total Expenditures
Are you David Martin, or someone associated with
their campaign?
Learn about the benefits of claiming your page -
it's free.
Financial Activity
Top Contributors
Total Contributions | Name |
|---|---|
| $344.73 | Name Not Provided |
| $290.00 | George Belitsos |
| $285.45 | David Martin |
| $250.00 | Jean Howe |
| $250.00 | Norman Ellinwood |
| $250.00 | Peter Wolfe |
| $250.00 | Thomas McGee |
| $200.00 | Andy Bock |
| $200.00 | Christine Strohm |
| $200.00 | Diane Birt |
Top Payees
Total Expenditures | Payee |
|---|---|
| $2,487.43 | Jim Popken |
| $1,349.03 | United Way of Story County |
| $1,306.20 | David Martin |
| $643.93 | Sigler Printing |
| $500.00 | Lisa Fontaine |
| $329.97 | Andy Bock |
| $97.63 | Staples |
| $78.40 | Cvs |
| $70.45 | Steven Godfrey |
| $49.65 | Celebrations Party and Rentals |
Related Articles
No related posts available.
