Brett Becker
$4,571Total Contributions
$4,253Total Expenditures
Are you Brett Becker, or someone associated with
their campaign?
Learn about the benefits of claiming your page -
it's free.
Financial Activity
Top Contributors
Total Contributions | Name |
|---|---|
| $700.00 | Douglas Finnemore |
| $570.00 | Tere Arritt |
| $249.68 | Katherine Tschopp |
| $221.16 | Brett Becker |
| $100.00 | Benjamin Schrag |
| $100.00 | Bob Angelici |
| $100.00 | Brian Woerth |
| $100.00 | David Brenner |
| $100.00 | Diana McHenry |
| $100.00 | Ed Becker |
Top Payees
Total Expenditures | Payee |
|---|---|
| $2,776.02 | Brett Becker |
| $839.92 | Meta Platforms Inc / Facebook |
| $250.63 | 48hourprint.com |
| $92.00 | Google Inc |
| $77.28 | Jeff's Pizza |
| $59.00 | United States Postal Service |
| $50.28 | Kum & Go |
| $46.63 | Paypal |
| $34.24 | Weebly |
| $21.40 | First National Bank |
Related Articles
No related posts available.
