Brenna Bird
Attorney General of Iowa
$2,006,116Total Contributions
$299,195Total Expenditures
Contributors
This page displays the cumulative amount given by these contributors to this candidate during the selected election cycle.
View By:
Total Contributions (Click to sort ascending) | Contributor (Click to sort ascending) | Type (Click to sort ascending) |
|---|---|---|
| $2,000.00 | Ashley Taylor | INDIVIDUAL |
| $2,000.00 | Associated General Contractors of Iowa PAC | ENTITY |
| $2,000.00 | Charles Cooper | INDIVIDUAL |
| $2,000.00 | Dissolved Techpac (Formerly Sitipac) (IA PAC #9664) | ENTITY |
| $2,000.00 | Enterprise Holdings Inc/enterprise Mobility PAC | ENTITY |
| $2,000.00 | Manufactured Housing PAC #6096 | ENTITY |
| $2,000.00 | Prog Holdings Inc PAC (Prg PAC) (IA PAC #Osf51084) | ENTITY |
| $2,000.00 | Rex Gross | INDIVIDUAL |
| $2,000.00 | Richard Jurgens | INDIVIDUAL |
| $2,000.00 | Upbound Group Inc Good Government PAC (IA PAC #Osf51053) | ENTITY |
| $2,000.00 | William Yohn | INDIVIDUAL |
| $1,561.52 | Michael Richards | INDIVIDUAL |
| $1,500.00 | Andrew Carver | INDIVIDUAL |
| $1,500.00 | Garry Hamdorf | INDIVIDUAL |
| $1,500.00 | Jeanne Deery | INDIVIDUAL |
| $1,500.00 | Jeffrey Weber | INDIVIDUAL |
| $1,500.00 | Jim Sinclair | INDIVIDUAL |
| $1,500.00 | Michael Steffenson | INDIVIDUAL |
| $1,500.00 | Patrick Lynch | INDIVIDUAL |
| $1,500.00 | Rodney L Blum | INDIVIDUAL |
| $1,500.00 | Unitedhealth Group Inc PAC (Unitedhealth Group PAC) | ENTITY |
| $1,391.00 | Anne and Steve Osmundson | INDIVIDUAL |
| $1,351.44 | Benjamin Uhl | INDIVIDUAL |
| $1,301.27 | Paul Connell | INDIVIDUAL |
| $1,300.00 | Daniel Kauffman | INDIVIDUAL |
