North Highland Steel Apartments & Shops
Entity
$117,351Total Received
Overview
This organization has been paid by the candidates and committees listed below.
Total Payments (Click to sort ascending) | Candidate (Click to sort ascending) | Committee (Click to sort ascending) |
|---|---|---|
| $26,380.94 | Charles P Efstration | Efstration for House Inc |
| $16,073.98 | Charles P Efstration | Efstration for House Inc |
| $14,725.48 | Russ Goodman | Friends of Russ Goodman |
| $14,711.47 | Sam Watson | Sam Watson for State Senate |
| $9,662.47 | John Corbett | Friends of John Corbett |
| $9,147.29 | Russ Goodman | Friends of Russ Goodman |
| $9,010.03 | Sam Watson | Sam Watson for State Senate |
| $5,986.53 | Kimberly New | Committee to Elect Kimberly New |
| $4,775.22 | Kimberly New | Committee to Elect Kimberly New |
| $3,880.40 | Bethany Ballard | Bethany Ballard for State House |
| $2,997.68 | Bethany Ballard | Bethany Ballard for State House |
