Cvs Health
Entity
$56,000Total Contributions
Overview
This page displays the cumulative amount given by this contributor to these individuals or organizations.
Total Contributions (Click to sort ascending) | Candidate (Click to sort ascending) | Committee (Click to sort ascending) |
|---|---|---|
| $25,000.00 | Georgians First Leadership Committee Inc | |
| $20,000.00 | Georgians First Leadership Committee Inc | |
| $2,500.00 | Benjamin Watson | Watson Benjamin |
| $2,500.00 | Jason Anavitarte | Anavitarte Jason |
| $2,000.00 | Carolyn F Hugley | Committee to Elect Carolyn F Hugley |
| $2,000.00 | Harold Jones II | Committee to Elect Harold Jones II |
| $2,000.00 | Sonya Halpern | Sonya Halpern for Senate Inc |
