2026 Florida Election Races
We are updating the status of each election as we receive
results from Ballotpedia.
Office (Click to sort descending) | Total Contributions (Click to sort ascending) | Total Expenditures (Click to sort ascending) | Active Candidates (Click to sort ascending) | Total Candidates (Click to sort ascending) |
|---|---|---|---|---|
| Florida State Senate District 2 | $0.00 | $0.00 | 1 | 1 |
| Florida State Senate District 4 | $57,300.00 | $61,595.01 | 1 | 1 |
| Florida State Senate District 6 | $42,300.00 | $7,250.93 | 2 | 2 |
| Florida State Senate District 8 | $189,205.12 | $117,826.89 | 6 | 6 |
| Florida State Senate District 10 | $126,440.00 | $80,766.17 | 2 | 2 |
| Florida State Senate District 12 | $1,120,829.65 | $337,722.04 | 1 | 1 |
| Florida State Senate District 14 | $403,519.26 | $125,396.56 | 2 | 3 |
| Florida State Senate District 16 | $227,442.47 | $176,531.69 | 2 | 2 |
| Florida State Senate District 18 | $1,053,879.28 | $450,190.87 | 1 | 1 |
| Florida State Senate District 20 | $2,872,145.25 | $1,617,216.89 | 1 | 1 |
| Florida State Senate District 22 | $2,223,665.12 | $703,640.23 | 1 | 1 |
| Florida State Senate District 24 | $171,525.00 | $92,359.92 | 1 | 1 |
| Florida State Senate District 26 | $307,293.00 | $201,713.64 | 2 | 3 |
| Florida State Senate District 28 | $976,087.80 | $335,125.27 | 3 | 3 |
| Florida State Senate District 30 | $13,500.00 | $4,702.78 | 0 | 1 |
| Florida State Senate District 32 | $28,050.00 | $2,002.30 | 1 | 1 |
| Florida State Senate District 34 | $6,265.15 | $3,042.73 | 1 | 2 |
| Florida State Senate District 36 | $118,819.83 | $4,841.97 | 1 | 1 |
| Florida State Senate District 38 | $227,969.83 | $21,160.95 | 4 | 4 |
| Florida State Senate District 40 | $131,277.35 | $18,169.43 | 1 | 2 |
