Wawa Corporation
Entity
$2,109Total Received
Overview
This organization has been paid by the candidates and committees listed below.
Total Payments (Click to sort ascending) | Candidate (Click to sort ascending) | Committee (Click to sort ascending) |
|---|---|---|
| $391.39 | David Jolly | David Jolly |
| $291.63 | Ileana Garcia | Ileana Garcia |
| $217.93 | Byron Donalds | Friends of Byron Donalds PAC |
| $165.31 | Tracy Caruso | Tracy Caruso |
| $150.16 | Jake Johansson | Jake Johansson |
| $127.85 | No More Socialism | |
| $125.84 | Jerry Demings | Jerry Demings |
| $120.00 | Therese V Wakefield-Gamble | Therese V. Wakefield-Gamble |
| $102.30 | James Shaw | James Walker Shaw |
| $78.14 | Putting People and Community First | |
| $74.40 | Florida First PAC | |
| $44.09 | Sarasota Youth PAC | |
| $41.59 | Kyandra Shariece Darling | Kyandra Shariece Darling |
| $38.89 | Treasure Coast Leadership Fund | |
| $26.60 | Friend of Paula | |
| $26.07 | EHR Force | |
| $22.30 | People Power for Florida | |
| $20.00 | Antonette Harmon | Antonette Harmon |
| $18.38 | James Fishback | James Fishback |
| $12.17 | Matthew Edward Taylor | Matt The Welder |
| $7.22 | Volusia Young Democrats | |
| $6.38 | Paula A Stark | Friends of Paula |
