United Faculty of Florida Political Action Committee
Florida Committee
$18,630Total Contributions
$20,011Total Expenditures
Contributors

This page displays the cumulative amount given by these contributors to this committee during the selected election cycle.

Total Contributions
(Click to sort ascending)
Contributor
(Click to sort ascending)
Type
(Click to sort ascending)
$208.00 104 People Gave $100 ENTITY
$205.00 Eric Dwyer INDIVIDUAL
$205.00 Kim Lersch INDIVIDUAL
$188.00 188 People Gave $100 ENTITY
$187.00 187 People Gave $100 ENTITY
$186.00 186 People Gave $100 ENTITY
$183.00 183 People Gave $100 ENTITY
$183.00 61 People Gave $100 ENTITY
$179.00 179 People Gave $100 ENTITY
$177.00 177 People Gave $100 ENTITY
$174.00 58 People Gave $100 ENTITY
$171.00 57 People Gave $100 ENTITY
$168.00 168 People Gave $100 ENTITY
$168.00 56 People Gave $100 ENTITY
$162.00 162 People Gave $100 ENTITY
$159.00 159 People Gave $100 ENTITY
$147.00 147 People Gave $100 ENTITY
$146.00 146 People Gave $100 ENTITY
$145.00 145 People Gave $100 ENTITY
$144.38 Laura D Earle INDIVIDUAL
$144.38 Matthew Lata INDIVIDUAL
$141.00 141 People Gave $100 ENTITY
$140.00 35 People Gave $100 ENTITY
$140.00 70 People Gave $100 ENTITY
$132.00 33 People Gave $100 ENTITY