Remove Ron
Florida Committee
$2,099Total Contributions
$12,128Total Expenditures
Contributors
This page displays the cumulative amount given by these contributors to this committee during the selected election cycle.
View By:
Total Contributions (Click to sort ascending) | Contributor (Click to sort ascending) | Type (Click to sort ascending) |
|---|---|---|
| $8.00 | Tina Kane | INDIVIDUAL |
| $7.50 | Claudia Faast | INDIVIDUAL |
| $7.50 | Jerene Good | INDIVIDUAL |
| $7.50 | Mike Batistic | INDIVIDUAL |
| $7.50 | Thomas Obrien | INDIVIDUAL |
| $7.00 | Catherine Diggins | INDIVIDUAL |
| $6.00 | Evadney Terrelonge | INDIVIDUAL |
| $6.00 | Jane Wood | INDIVIDUAL |
| $6.00 | Jerry Stone | INDIVIDUAL |
| $6.00 | Lonnie Vara | INDIVIDUAL |
| $6.00 | Marie Welch | INDIVIDUAL |
| $5.00 | Darlene Yamrose | INDIVIDUAL |
| $5.00 | Glenda Berman | INDIVIDUAL |
| $5.00 | Judith Cosgrove | INDIVIDUAL |
| $5.00 | Marie Masse | INDIVIDUAL |
| $5.00 | Patricia L Ricketts | INDIVIDUAL |
| $5.00 | Robert Weber | INDIVIDUAL |
| $5.00 | Ron Blumenthal | INDIVIDUAL |
| $4.00 | Sally Gould | INDIVIDUAL |
| $2.50 | William Gazitano | INDIVIDUAL |
| $1.00 | Bob Dejean | INDIVIDUAL |
| -$150.00 | Susan Linn | INDIVIDUAL |
