James Buchanan
$240,480Total Contributions
$80,245Total Expenditures
Contributors
This page displays the cumulative amount given by these contributors to this committee during the selected election cycle.
View By:
Total Contributions (Click to sort ascending) | Contributor (Click to sort ascending) | Type (Click to sort ascending) |
|---|---|---|
| $1,000.00 | Ronald L Book | INDIVIDUAL |
| $1,000.00 | Ronald L Book PA | ENTITY |
| $1,000.00 | Rosemary Eure | INDIVIDUAL |
| $1,000.00 | Sandra Buchanan | INDIVIDUAL |
| $1,000.00 | Sandra Clark | INDIVIDUAL |
| $1,000.00 | Service and Honor | ENTITY |
| $1,000.00 | Seth Mckeel | INDIVIDUAL |
| $1,000.00 | Sgd Offices Inc | ENTITY |
| $1,000.00 | Silver & Agacinski PA | ENTITY |
| $1,000.00 | South Central Florida Express Inc | ENTITY |
| $1,000.00 | Southern Gardens Citrus | ENTITY |
| $1,000.00 | Southern Gardens Citrus Holding Corp | ENTITY |
| $1,000.00 | Southern Gardens Groves Corporation | ENTITY |
| $1,000.00 | Southern Glazer's Wine and Spirits LLC | ENTITY |
| $1,000.00 | Sparks Property Partners LLC | ENTITY |
| $1,000.00 | Stella F Thayer | INDIVIDUAL |
| $1,000.00 | Sumter LLC | ENTITY |
| $1,000.00 | Sunshine Dade Investments LLC | ENTITY |
| $1,000.00 | Sunshine Gasoline Distributors Inc | ENTITY |
| $1,000.00 | Sysco Corp Good Government Committee Inc | ENTITY |
| $1,000.00 | The Doctors Company Florida PAC | ENTITY |
| $1,000.00 | The Vogel Group LLC | ENTITY |
| $1,000.00 | Thomas Glasgow | INDIVIDUAL |
| $1,000.00 | Todd Josko | INDIVIDUAL |
| $1,000.00 | Tom Bush Regency Motors | ENTITY |
