Byron Donalds
$4,855,128Total Contributions
$3,119,572Total Expenditures
Contributors
This page displays the cumulative amount given by these contributors to this committee during the selected election cycle.
View By:
Total Contributions (Click to sort ascending) | Contributor (Click to sort ascending) | Type (Click to sort ascending) |
|---|---|---|
| $100.00 | David Baldus | INDIVIDUAL |
| $100.00 | David C Benedett | INDIVIDUAL |
| $100.00 | David C Vecchi | INDIVIDUAL |
| $100.00 | David Densieski | INDIVIDUAL |
| $100.00 | David E Younker | INDIVIDUAL |
| $100.00 | David Escher | INDIVIDUAL |
| $100.00 | David Field | INDIVIDUAL |
| $100.00 | David Fussell | INDIVIDUAL |
| $100.00 | David Iverson | INDIVIDUAL |
| $100.00 | David Jess Duncan | INDIVIDUAL |
| $100.00 | David Kattengell | INDIVIDUAL |
| $100.00 | David L George | INDIVIDUAL |
| $100.00 | David L Preston | INDIVIDUAL |
| $100.00 | David L Robertson | INDIVIDUAL |
| $100.00 | David L Tullis | INDIVIDUAL |
| $100.00 | David L Whidden | INDIVIDUAL |
| $100.00 | David Leipchack | INDIVIDUAL |
| $100.00 | David M Case | INDIVIDUAL |
| $100.00 | David Marzano | INDIVIDUAL |
| $100.00 | David Newport | INDIVIDUAL |
| $100.00 | David Parker Sr | INDIVIDUAL |
| $100.00 | David Peck | INDIVIDUAL |
| $100.00 | David Phodes | INDIVIDUAL |
| $100.00 | David S Petrie | INDIVIDUAL |
| $100.00 | David Shelton | INDIVIDUAL |
