Byron Donalds
$4,855,128Total Contributions
$3,119,572Total Expenditures
Contributors
This page displays the cumulative amount given by these contributors to this committee during the selected election cycle.
View By:
Total Contributions (Click to sort ascending) | Contributor (Click to sort ascending) | Type (Click to sort ascending) |
|---|---|---|
| $3,000.00 | Paladin Envirotech LLC | ENTITY |
| $3,000.00 | Paolo Fidanza | INDIVIDUAL |
| $3,000.00 | Patricia A Petrella | INDIVIDUAL |
| $3,000.00 | Patrick Mooney | INDIVIDUAL |
| $3,000.00 | Patrick Wack | INDIVIDUAL |
| $3,000.00 | Patty Campbell | INDIVIDUAL |
| $3,000.00 | Paul Faerstein | INDIVIDUAL |
| $3,000.00 | Paul R Mitchell | INDIVIDUAL |
| $3,000.00 | Paul R Orsenigo | INDIVIDUAL |
| $3,000.00 | Paul Trial Group PLLC | ENTITY |
| $3,000.00 | Paula Jones | INDIVIDUAL |
| $3,000.00 | Peggy Jerome | INDIVIDUAL |
| $3,000.00 | Perry Rahbar | INDIVIDUAL |
| $3,000.00 | Perry Young PA | ENTITY |
| $3,000.00 | Persar of Florida | ENTITY |
| $3,000.00 | Peter Bowe | INDIVIDUAL |
| $3,000.00 | Philip E Tiedtke | INDIVIDUAL |
| $3,000.00 | Philip Healy | INDIVIDUAL |
| $3,000.00 | Phoenix Power LLC | ENTITY |
| $3,000.00 | Pigneri & Lyon Inc | ENTITY |
| $3,000.00 | Piyush A Patel | INDIVIDUAL |
| $3,000.00 | Pmg Acquisitions | ENTITY |
| $3,000.00 | Pmg Affordable | ENTITY |
| $3,000.00 | Pmg Leasing | ENTITY |
| $3,000.00 | Pmg Residential | ENTITY |
