Byron Donalds
$4,855,128Total Contributions
$3,119,572Total Expenditures
Contributors
This page displays the cumulative amount given by these contributors to this committee during the selected election cycle.
View By:
Total Contributions (Click to sort ascending) | Contributor (Click to sort ascending) | Type (Click to sort ascending) |
|---|---|---|
| $104.10 | Paula Linhares | INDIVIDUAL |
| $104.10 | Paulette Bryant | INDIVIDUAL |
| $104.10 | Pedro Wasmer | INDIVIDUAL |
| $104.10 | Peggy Caplan | INDIVIDUAL |
| $104.10 | Peggy Crosby | INDIVIDUAL |
| $104.10 | Peggy Pokorski | INDIVIDUAL |
| $104.10 | Peter Whitbeck | INDIVIDUAL |
| $104.10 | Philip Pilibosian | INDIVIDUAL |
| $104.10 | Priscilla Goodyear | INDIVIDUAL |
| $104.10 | Ralph Cauble | INDIVIDUAL |
| $104.10 | Randald Bartlett | INDIVIDUAL |
| $104.10 | Randy Johnson | INDIVIDUAL |
| $104.10 | Raymond Sandelli | INDIVIDUAL |
| $104.10 | Reba Mae Silva | INDIVIDUAL |
| $104.10 | Rebecca Yardley | INDIVIDUAL |
| $104.10 | Reva Alcoser | INDIVIDUAL |
| $104.10 | Richard Barry | INDIVIDUAL |
| $104.10 | Richard Chin | INDIVIDUAL |
| $104.10 | Richard Hallin | INDIVIDUAL |
| $104.10 | Richard Kurtz | INDIVIDUAL |
| $104.10 | Richard M Williams | INDIVIDUAL |
| $104.10 | Richard Pearce | INDIVIDUAL |
| $104.10 | Richard Wulff | INDIVIDUAL |
| $104.10 | Robert Betzel | INDIVIDUAL |
| $104.10 | Robert Boyd | INDIVIDUAL |
