Byron Donalds
$4,855,128Total Contributions
$3,119,572Total Expenditures
Contributors
This page displays the cumulative amount given by these contributors to this committee during the selected election cycle.
View By:
Total Contributions (Click to sort ascending) | Contributor (Click to sort ascending) | Type (Click to sort ascending) |
|---|---|---|
| $202.43 | Carol Gibbs | INDIVIDUAL |
| $202.40 | Deborah Wood | INDIVIDUAL |
| $202.07 | Susan Sparks | INDIVIDUAL |
| $202.05 | Saul Cohen | INDIVIDUAL |
| $202.05 | Stewart Aberte | INDIVIDUAL |
| $202.00 | Josie Dupree | INDIVIDUAL |
| $201.00 | Paul Griner | INDIVIDUAL |
| $201.00 | Robert Amick | INDIVIDUAL |
| $201.00 | Shirley E Thompson | INDIVIDUAL |
| $200.47 | Mark Shumate | INDIVIDUAL |
| $200.33 | David Hoke | INDIVIDUAL |
| $200.10 | Gail Meindl | INDIVIDUAL |
| $200.00 | A J Brown | INDIVIDUAL |
| $200.00 | Adele E Hansen | INDIVIDUAL |
| $200.00 | Afrose Gosine | INDIVIDUAL |
| $200.00 | Al Weisman | INDIVIDUAL |
| $200.00 | Alan Koistinen | INDIVIDUAL |
| $200.00 | Albert Harris | INDIVIDUAL |
| $200.00 | Albert Urbina | INDIVIDUAL |
| $200.00 | Alfred A Floramo | INDIVIDUAL |
| $200.00 | Alice Swaim | INDIVIDUAL |
| $200.00 | Allan Pinkston | INDIVIDUAL |
| $200.00 | Alpha Fire Equipment Corp | ENTITY |
| $200.00 | Andrew Harris | INDIVIDUAL |
| $200.00 | Ann G Strain | INDIVIDUAL |
