Florida Society of Anesthesiologists PAC
Florida Committee
$296,806Total Contributions
$158,103Total Expenditures
Contributors
This page displays the cumulative amount given by these contributors to this committee during the selected election cycle.
View By:
Total Contributions (Click to sort ascending) | Contributor (Click to sort ascending) | Type (Click to sort ascending) |
|---|---|---|
| $200.00 | Nelly Zelaya | INDIVIDUAL |
| $200.00 | Nicholas Capone | INDIVIDUAL |
| $200.00 | Nicholas J Petrinec | INDIVIDUAL |
| $200.00 | Nicholas J Wittig | INDIVIDUAL |
| $200.00 | Nicholas Koehler | INDIVIDUAL |
| $200.00 | Nicholas Scoglio | INDIVIDUAL |
| $200.00 | Nicole D Martin | INDIVIDUAL |
| $200.00 | Nicole Overdiek | INDIVIDUAL |
| $200.00 | Nipa R Shah | INDIVIDUAL |
| $200.00 | Nirmal Joshi | INDIVIDUAL |
| $200.00 | Nnaemeka C Idigo | INDIVIDUAL |
| $200.00 | Norman E Warner | INDIVIDUAL |
| $200.00 | Omid G Moayed | INDIVIDUAL |
| $200.00 | Orville Foster | INDIVIDUAL |
| $200.00 | Panayota Liopyris-Tsarouhas | INDIVIDUAL |
| $200.00 | Pankaj J Malik | INDIVIDUAL |
| $200.00 | Patrice Holman | INDIVIDUAL |
| $200.00 | Patrick C Fattouch | INDIVIDUAL |
| $200.00 | Patrick J Ruddy | INDIVIDUAL |
| $200.00 | Paul Borrelli | INDIVIDUAL |
| $200.00 | Paul Bruha | INDIVIDUAL |
| $200.00 | Paul Crum | INDIVIDUAL |
| $200.00 | Paul D Thompson | INDIVIDUAL |
| $200.00 | Paul Finer | INDIVIDUAL |
| $200.00 | Peter Deballi | INDIVIDUAL |
