Spencer Eig
Florida 11th Circuit Court
$110,925Total Contributions
$9,670Total Expenditures
Contributors
This page displays the cumulative amount given by these contributors to this candidate during the selected election cycle.
View By:
Total Contributions (Click to sort ascending) | Contributor (Click to sort ascending) | Type (Click to sort ascending) |
|---|---|---|
| $1,000.00 | Eric Tinstman | INDIVIDUAL |
| $1,000.00 | Falk Waas Solomon Mendlestein & Davis PA | ENTITY |
| $1,000.00 | Fors | Attorneys at Law | ENTITY |
| $1,000.00 | Freidin Brown PA | ENTITY |
| $1,000.00 | Garrett J Biondo | INDIVIDUAL |
| $1,000.00 | George Fernandez | INDIVIDUAL |
| $1,000.00 | Goldberg & Rosen PA | ENTITY |
| $1,000.00 | Golden Glasko & Association PA | ENTITY |
| $1,000.00 | Gonzalo Dorta PA d/b/a Dorta Law | ENTITY |
| $1,000.00 | Greenberg Traurig | ENTITY |
| $1,000.00 | Heise Suarez Melville PA | ENTITY |
| $1,000.00 | Hickey Law Firm PA | ENTITY |
| $1,000.00 | Hiraldo PA | ENTITY |
| $1,000.00 | Jason Alderman | INDIVIDUAL |
| $1,000.00 | Jeffrey S Greenhaus PA | ENTITY |
| $1,000.00 | Jim Robinson | INDIVIDUAL |
| $1,000.00 | Juan Morillo | INDIVIDUAL |
| $1,000.00 | Judd G Rosen | INDIVIDUAL |
| $1,000.00 | Justin Kaplan | INDIVIDUAL |
| $1,000.00 | Kendall Coffey PA | ENTITY |
| $1,000.00 | Kluger Kaplan Silverman Katzen & Levine Pl | ENTITY |
| $1,000.00 | Koltun & Lazar PA d/b/a Koltun Lazar Laleh | ENTITY |
| $1,000.00 | Luis Barreto | INDIVIDUAL |
| $1,000.00 | Maderal Bryne & Furst | ENTITY |
| $1,000.00 | Mark F Raymond | INDIVIDUAL |
