Rick Roth
$62,800Total Contributions
$49,046Total Expenditures
Are you Rick Roth, or someone associated with
their campaign?
Learn about the benefits of claiming your page -
it's free.
Financial Activity
Top Contributors
Total Contributions | Name |
|---|---|
| $1,000.00 | Adam Lytch |
| $1,000.00 | Anne Gerwig |
| $1,000.00 | Atchison Exotics Inc |
| $1,000.00 | Berner Oil Inc |
| $1,000.00 | Better Lives for Floridians |
| $1,000.00 | Blackbeards Ranch LLC |
| $1,000.00 | C&b Farms |
| $1,000.00 | Charles Schoech |
| $1,000.00 | Conservatives For Effective Government |
| $1,000.00 | Eric Green |
Top Payees
Total Expenditures | Payee |
|---|---|
| $45,000.00 | American Conservative Union Foundation |
| $1,141.95 | Direct Mail Systems Inc |
| $1,006.20 | Direct Response Campaigns |
| $500.00 | Republican Party of Pbc |
| $449.10 | Anedot Inc |
| $350.16 | Raymond Roth Jr |
| $297.50 | Raymond Roth |
| $200.00 | Council of Replublican Club Presidents |
| $66.00 | United States Postal Service |
| $30.29 | Main Street Checks |
Top Loans
Amount | Lender |
|---|---|
| $150,000.00 | Rick Roth |
| $50,100.00 | Rick Roth |
| $50,000.00 | Raymond Roth Jr |
Related Articles
No related posts available.
