David Jolly
$2,814,312Total Contributions
$1,796,181Total Expenditures
Contributors
This page displays the cumulative amount given by these contributors to this candidate during the selected election cycle.
View By:
Total Contributions (Click to sort ascending) | Contributor (Click to sort ascending) | Type (Click to sort ascending) |
|---|---|---|
| $10.00 | Belinda Palmer | INDIVIDUAL |
| $10.00 | Belinda Stubblefield | INDIVIDUAL |
| $10.00 | Belkis Torres | INDIVIDUAL |
| $10.00 | Ben Jampel | INDIVIDUAL |
| $10.00 | Ben Marianacci | INDIVIDUAL |
| $10.00 | Ben Neves | INDIVIDUAL |
| $10.00 | Ben Rabin | INDIVIDUAL |
| $10.00 | Ben Rabin | INDIVIDUAL |
| $10.00 | Ben Walters | INDIVIDUAL |
| $10.00 | Benita Lamorell | INDIVIDUAL |
| $10.00 | Benjamin Cayes | INDIVIDUAL |
| $10.00 | Benjamin Damian | INDIVIDUAL |
| $10.00 | Benjamin Reza | INDIVIDUAL |
| $10.00 | Benjamin Woods | INDIVIDUAL |
| $10.00 | Bennett Reisman | INDIVIDUAL |
| $10.00 | Bernadette Butler | INDIVIDUAL |
| $10.00 | Bernadette Edwards | INDIVIDUAL |
| $10.00 | Bernard Ament | INDIVIDUAL |
| $10.00 | Bernard Sans | INDIVIDUAL |
| $10.00 | Bernard Windham | INDIVIDUAL |
| $10.00 | Bernice Goldberg-Klabanoff | INDIVIDUAL |
| $10.00 | Bernice Purdo | INDIVIDUAL |
| $10.00 | Bernie Eisenfeld | INDIVIDUAL |
| $10.00 | Bert Culpepper | INDIVIDUAL |
| $10.00 | Bertrand Francis Sr | INDIVIDUAL |
